Evaluations

Things to note:

  • Players are required to bring a white and dark jersey for scrimmage purposes
    • Players will be given a number to pin on the back and front of their jersey
    • They will use the same number for all try outs

2022-2023 Schedules

(updated September 13)

Evaluations for 2022/23 will begin on September 10, 2022.  Age group start dates will be staggered with U18 evaluations beginning in October. We will update the website and email all families as soon as evaluation dates and schedules have been finalized.

U9-A

Location Date Start End Round
Keith Bodley September 10 8:15AM 9:15 AM R1
Keith Bodley September 10 9:30 AM 10:30 AM R1
Keith Bodley September 10 10:45 AM 11:45 AM R1
Keith Bodley September 10 12:00 PM 1:00 PM R1
Keith Bodley September 10 1:15 PM 2:15 PM R1
Keith Bodley September 11 8:15AM 9:15 AM R2
Keith Bodley September 11 9:30 AM 10:30 AM R2
Keith Bodley September 11 10:45AM 11:45 AM R2
Keith Bodley September 11 12:00 PM 1:00 PM R2
Allard Arena September 14 5:00 PM 6:00 PM R2
Allard Arena September 14 6:10 PM 7:10 PM U9-A GOALIES
Keith Bodley September 17 8:15AM 9:15 AM R3
Keith Bodley September 17 9:30 AM 10:30 AM R3
Keith Bodley September 17 10:45AM 11:45 AM R3
Allard Arena September 19 5:00 PM 6:00 PM R4
Allard Arena September 19 6:10PM 7:10 PM R4

U9-A FEMALE

Location Date Start End Round
Keith Bodley September 10 1:15 PM 2:15 PM R1
Allard September 14 5:00 PM 6:00 PM R2

U11-A

Location Date Start End Round
Keith Bodley September 17 12:00 PM 1:00 PM R1
Keith Bodley September 17 1:15 PM 2:15 PM R1
Keith Bodley September 17 2:30 PM 3:30 PM R1
Keith Bodley September 17 3:45 PM 4:45 PM R1
Keith Bodley September 17 5:00 PM 6:00 PM R1
Keith Bodley September 17 6:15 PM 7:15 PM R1
Keith Bodley September 18 8:15AM 9:15 AM R2
Keith Bodley September 18 9:30 AM 10:30 AM R2
Keith Bodley September 18 10:45 AM 11:45 AM R2
Keith Bodley September 18 12:00 PM 1:00 PM R2
Keith Bodley September 18 1:15 PM 2:15 PM R2
Keith Bodley September 18 2:30 PM 3:30 PM R2
Allard Arena September 22 5:00 PM 6:00 PM R3
Allard Arena September 22 6:10 PM 7:10 PM R3
Allard Arena September 23 5:00 PM 6:00 PM R3
Allard Arena September 23 6:10PM 7:10 PM R3
Allard Arena September 23 7:20 PM 8:20 PM R3
Allard Arena September 26 5:00 PM 6:00 PM U11-A GOALIES
Allard Arena September 26 6:15 PM 7:15 PM U11-A GOALIES
Allard Arena September 28 5:00 PM 6:00 PM R4
Allard Arena September 28 6:10 PM 7:10 PM R4

U11-A FEMALE

Location Date Start End Round
Allard Arena September 16 5:00 PM 6:00 PM R1
Allard Arena September 16 6:10 PM 7:10 PM R1
Allard Arena September 20 5:00 PM 6:00 PM R2
Allard Arena September 20 6:10 PM 7:10 PM R2
Keith Bodley September 25 3:45 PM 4:45 PM R3

U13-A

Location Date Start End Round
Keith Bodley September 24 8:15AM 9:15 AM R1
Keith Bodley September 24 9:30 AM 10:30 AM R1
Keith Bodley September 24 10:45 AM 11:45 AM R1
Keith Bodley September 24 12:00 PM 1:00 PM R1
Keith Bodley September 24 1:15 PM 2:15 PM R1
Keith Bodley September 24 2:30 PM 3:30 PM R1
Keith Bodley September 25 8:15AM 9:15 AM R2
Keith Bodley September 25 9:30 AM 10:30 AM R2
Keith Bodley September 25 10:45 AM 11:45 AM R2
Keith Bodley September 25 12:00 PM 1:00 PM R2
Keith Bodley September 25 1:15 PM 2:15 PM R2
Keith Bodley September 25 2:30 PM 3:30 PM R2
Allard Arena September 28 7:20 PM 8:20 PM R3
Allard Arena September 28 8:30 PM 9:30 PM R3
Allard Arena September 29 6:10 PM 7:10 PM R3
Allard Arena September 29 7:20PM 8:20 PM R3
Allard Arena September 29 8:30 PM 9:30 PM R3
Allard Arena September 30 5:00 PM 6:00 PM U13-A GOALIES
Allard Arena September 30 6:10 PM 7:10 PM U13-A GOALIES
Keith Bodley October 3 6:15PM 7:15 PM R4
Keith Bodley October 3 7:30 PM 8:30 PM R4

U13-A FEMALE

Location Date Start End Round
Allard Arena September 21 5:00 PM 6:00 PM R1
Allard Arena September 21 6:10 PM 7:10 PM R1
Allard Arena September 23 8:30 PM 9:30 PM U13-A FEMALE GOALIES
Keith Bodley September 24 3:45 PM 4:45 PM R2
Keith Bodley September 24 5:00 PM 6:00 PM R2
Allard Arena September 27 7:20 PM 8:20 PM R3

U15-A

Location Date Start End Round
Allard Arena October 1 3:30 PM 4:30 PM R1
Allard Arena October 1 4:45 PM 5:45 PM R1
Allard Arena October 1 6:00 PM 7:00 PM R1
Allard Arena October 1 7:15 PM 8:15 PM R1
Allard Arena October 2 3:30 PM 4:30 PM R2
Allard Arena October 2 4:45 PM 5:45 PM R2
Allard Arena October 2 6:00 PM 7:00 PM R2
Allard Arena October 2 7:15 PM 8:15 PM R2
Keith Bodley October 3 8:45 PM 9:45 PM U15-A GOALIES
Allard Arena October 4 6:10 PM 7:10 PM R3
Allard Arena October 4 7:20 PM 8:20 PM R3
Allard Arena October 5 7:20 PM 8:20 PM R3
Allard Arena October 5 8:30 PM 9:30 PM R3
Allard Arena October 7 5:00 PM 6:00 PM R4
Allard Arena October 7 6:10 PM 7:10 PM R4

U15-A FEMALE

Location Date Start End Round
Allard Arena September 22 7:20 PM 8:20 PM R1
Allard Arena September 22 8:30 PM 9:30 PM R1
Allard Arena September 23 8:30 PM 9:30 PM U15-A FEMALE GOALIES
Keith Bodley September 25 5:00 PM 6:00 PM R2
Keith Bodley September 25 6:15 PM 7:15 PM R2
Allard Arena September 27 8:30PM 9:30 PM R3

U18-A

Location Date Start End Round
Allard Arena October 7 7:20 PM 8:20 PM R1
Allard Arena October 7 8:30 PM 9:30 PM R1
Allard Arena October 7 9:40 PM 10:40 PM R1
Keith Bodley October 11 6:15 PM 7:15 PM R2
Keith Bodley October 11 7:30 PM 8:30 PM R2
Keith Bodley October 11 8:45 PM 9:45 PM R2
Keith Bodley October 12 7:30 PM 8:30 PM U18-A GOALIES
Keith Bodley October 13 7:30 PM 8:30 PM R3

Max Analytics

For the third consecutive year, SJAMHA evaluations will be conducted by Max Evaluations and Analytics.

View the evaluation and team formation process.

Max EA report cards

Max EA offers report cards based on player performance in evaluations. Report cards are not included in registration fees and can be purchased after evaluations if parents wish.

Tryout Convenors

SJAMHA hockey directors volunteer as tryout convenors to assist and help oversee evaluations so they run smoothly. Tryout convenors do not influence the evaluation process.

U7 (Timbits)

Evaluations do not typically take place at the U7 level as players are usually grouped with others from their local community club.

U9 (Novice)

Players at the U9 level can try out for the U9A team if they wish, but this is not mandatory. Players who do not opt to try out for U9A will be placed on a U9 House League team.

U11-U18

Evaluations are mandatory at these levels. Players who opt to not attend evaluations will be placed directly at the A3 level.

AA

Players can choose to try out for the AA Canadians at the U13, U15 and U18 levels

AAA

Players can choose to try out for AAA hockey at the U15 and U18 level.

SJMAHA policy on attending A level evaluations when involved in AA, AAA, or AAAA tryouts