Evaluations
Things to note:
- each player will be given a tryout jersey at each check-in
- return tryout jersey after each session
2024-2025 Schedules
(updated September 7, 2024)
Evaluation schedules to be updated as they are released.
Evaluations for 2024/25 will begin on September 7, 2023. Age group start dates will be staggered with U18 evaluations beginning in October. We will update the website and email all families as soon as evaluation dates and schedules have been finalized.
U9-A
Location | Date | Start | End | Round |
---|---|---|---|---|
Allard Arena | September 7 | 8:00 AM | 9:00 AM | R1 |
Allard Arena | September 7 | 9:15 AM | 10:15 AM | R1 |
Allard Arena | September 7 | 10:30 AM | 11:30 AM | R1 |
Allard Arena | September 7 | 11:45 AM | 12:45 PM | R1 |
Allard Arena | September 8 | 8:00 AM | 9:00 AM | R2 |
Allard Arena | September 8 | 9:15 AM | 10:15 AM | R2 |
Allard Arena | September 8 | 10:30 AM | 11:30 AM | R2 |
Allard Arena | September 8 | 11:45 AM | 12:45 PM | R2 |
Allard Arena | September 10 | 5:00 PM | 6:00 PM | U9-A GOALIES |
Keith Bodley | September 14 | 8:00 AM | 9:00 AM | R3 |
Keith Bodley | September 14 | 9:15 AM | 10:15 AM | R3 |
Keith Bodley | September 14 | 10:30 AM | 11:30 AM | R3 |
Allard Arena | September 16 | 5:00 PM | 6:00 PM | R4 |
Allard Arena | September 16 | 6:15 PM | 7:15 PM | R4 |
U9-A FEMALE
Location | Date | Start | End | Round |
---|---|---|---|---|
Keith Bodley | September 15 | 10:30 AM | 11:30 AM | R1 |
Allard Arena | September 17 | 5:00 PM | 6:00 PM | U9-A & U11-A FEMALE GOALIES |
Allard Arena | September 19 | 5:00 PM | 6:00 PM | R2 |
U11-A
Location | Date | Start | End | Round |
---|---|---|---|---|
Allard Arena | September 7 | 1:00 PM | 2:00 PM | R1 |
Allard Arena | September 7 | 2:15 PM | 3:15 PM | R1 |
Allard Arena | September 7 | 3:30 PM | 4:30 PM | R1 |
Allard Arena | September 7 | 4:45 PM | 5:45 PM | R1 |
Allard Arena | September 7 | 6:00 PM | 7:00 PM | R1 |
Allard Arena | September 7 | 7:15 PM | 8:15 PM | R1 |
Allard Arena | September 8 | 1:00 PM | 2:00 PM | R2 |
Allard Arena | September 8 | 2:15 PM | 3:15 PM | R2 |
Allard Arena | September 8 | 3:30 PM | 4:30 PM | R2 |
Allard Arena | September 8 | 4:45 PM | 5:45 PM | R2 |
Allard Arena | September 8 | 6:00 PM | 7:00 PM | R2 |
Allard Arena | September 8 | 7:15 PM | 8:15 PM | R2 |
Allard Arena | September 10 | 6:15 PM | 7:15 PM | U11-A GOALIES |
Allard Arena | September 10 | 7:30 PM | 8:30 PM | U11-A GOALIES |
Keith Bodley | September 14 | 11:45 AM | 12:45 PM | R3 |
Keith Bodley | September 14 | 1:00 PM | 2:00 PM | R3 |
Keith Bodley | September 14 | 2:15 PM | 3:15 PM | R3 |
Keith Bodley | September 14 | 3:30 PM | 4:30 PM | R3 |
Keith Bodley | September 14 | 4:45 PM | 5:45 PM | R3 |
Keith Bodley | September 14 | 6:00 PM | 7:00 PM | R3 |
Allard Arena | September 18 | 5:00 PM | 6:00 PM | R4 |
Allard Arena | September 18 | 6:15 PM | 7:15 PM | R4 |
Allard Arena | September 18 | 7:30 PM | 8:30 PM | R4 |
U11-A FEMALE
Location | Date | Start | End | Round |
---|---|---|---|---|
Keith Bodley | September 15 | 11:45 AM | 12:45 PM | R1 |
Keith Bodley | September 15 | 1:00 PM | 2:00 PM | R1 |
Allard Arena | September 17 | 5:00 PM | 6:00 PM | U9-A & U11-A FEMALE GOALIES |
Allard Arena | September 19 | 6:15 PM | 7:15 PM | R2 |
Allard Arena | September 19 | 7:30 PM | 8:30 PM | R2 |
Keith Bodley | September 22 | 9:15 AM | 10:15 AM | R3 |
U13-A
Location | Date | Start | End | Round |
---|---|---|---|---|
Keith Bodley | September 21 | 10:30 AM | 11:30 AM | R1 |
Keith Bodley | September 21 | 11:45 AM | 12:45 PM | R1 |
Keith Bodley | September 21 | 1:00 PM | 2:00 PM | R1 |
Keith Bodley | September 21 | 2:15 PM | 3:15 PM | R1 |
Keith Bodley | September 22 | 10:30 AM | 11:30 AM | R2 |
Keith Bodley | September 22 | 11:45 AM | 12:45 PM | R2 |
Keith Bodley | September 22 | 1:00 PM | 2:00 PM | R2 |
Keith Bodley | September 22 | 2:15 PM | 3:15 PM | R2 |
Allard Arena | September 25 | 5:00 PM | 6:00 PM | R3 |
Allard Arena | September 25 | 6:15 PM | 7:15 PM | R3 |
Allard Arena | September 25 | 7:30 PM | 8:30 PM | R3 |
Allard Arena | September 26 | 6:15 PM | 7:15 PM | U13-A GOALIES |
Allard Arena | September 26 | 7:30 PM | 8:30 PM | U13-A GOALIES |
Allard Arena | September 30 | 5:00 PM | 6:00 PM | R4 |
Allard Arena | September 30 | 6:15 PM | 7:15 PM | R4 |
Allard Arena | September 30 | 7:30 PM | 8:30 PM | R4 |
U13-A FEMALE
Location | Date | Start | End | Round |
---|---|---|---|---|
Allard Arena | September 20 | 6:15 PM | 7:15 PM | R1 |
Keith Bodley | September 21 | 3:30 PM | 4:30 PM | U13-A & U15-A FEMALE GOALIES |
Keith Bodley | September 22 | 3:30 PM | 4:30 PM | R2 |
Keith Bodley | September 24 | 6:15 PM | 7:15 PM | R3 |
U15-A
Location | Date | Start | End | Round |
---|---|---|---|---|
Allard Arena | September 27 | 5:00 PM | 6:00 PM | R1 |
Allard Arena | September 27 | 6:15 PM | 7:15 PM | R1 |
Allard Arena | September 27 | 7:30 PM | 8:30 PM | R1 |
Allard Arena | September 27 | 8:45 PM | 9:45 PM | R1 |
Keith Bodley | September 28 | 11:45 AM | 12:45 PM | R2 |
Keith Bodley | September 28 | 1:00 PM | 2:00 PM | R2 |
Keith Bodley | September 28 | 2:15 PM | 3:15 PM | R2 |
Keith Bodley | September 28 | 3:30 PM | 4:30 PM | R2 |
Allard Arena | October 2 | 5:00 PM | 6:00 PM | R3 |
Allard Arena | October 2 | 6:15 PM | 7:15 PM | R3 |
Allard Arena | October 2 | 7:30 PM | 8:30 PM | R3 |
Allard Arena | October 2 | 8:45 PM | 9:45 PM | R3 |
Keith Bodley | October 3 | 6:15 PM | 7:15 PM | U15-A GOALIES |
Allard Arena | October 4 | 6:15 PM | 7:15 PM | R4 |
Allard Arena | October 4 | 7:30 PM | 8:30 PM | R4 |
Allard Arena | October 4 | 8:45 PM | 9:45 PM | R4 |
U15-A FEMALE
Location | Date | Start | End | Round |
---|---|---|---|---|
Allard Arena | September 20 | 7:30 PM | 8:30 PM | R1 |
Keith Bodley | September 21 | 3:30 PM | 4:30 PM | U13-A & U15-A FEMALE GOALIES |
Keith Bodley | September 22 | 4:45 PM | 5:45 PM | R2 |
Keith Bodley | September 24 | 7:30 PM | 8:30 PM | R3 |
U18-A
Location | Date | Start | End | Round |
---|---|---|---|---|
Keith Bodley | September 28 | 4:45 PM | 5:45 PM | R1 |
Keith Bodley | September 28 | 6:00 PM | 7:00 PM | R1 |
Keith Bodley | September 28 | 7:15 PM | 8:15 PM | R1 |
Allard Arena | October 1 | 6:15 PM | 7:15 PM | R2 |
Allard Arena | October 1 | 7:30 PM | 8:30 PM | R2 |
Allard Arena | October 1 | 8:45 PM | 9:45 PM | R2 |
Keith Bodley | October 3 | 7:30 PM | 8:30 PM | U18-A GOALIES |
Keith Bodley | October 5 | 11:45 AM | 12:45 PM | R3 |
Keith Bodley | October 5 | 1:00 PM | 2:00 PM | R3 |
Max Analytics
For the third consecutive year, SJAMHA evaluations will be conducted by Max Evaluations and Analytics.
View the evaluation and team formation process.
Max EA report cards
Max EA offers report cards based on player performance in evaluations. Report cards are not included in registration fees and can be purchased after evaluations if parents wish.
Tryout Convenors
SJAMHA hockey directors volunteer as tryout convenors to assist and help oversee evaluations so they run smoothly. Tryout convenors do not influence the evaluation process.
U7 (Timbits)
Evaluations do not typically take place at the U7 level as players are usually grouped with others from their local community club.
U9 (Novice)
Players at the U9 level can try out for the U9A team if they wish, but this is not mandatory. Players who do not opt to try out for U9A will be placed on a U9 House League team.
U11-U18
Evaluations are mandatory at these levels. Players who opt to not attend evaluations will be placed directly at the A3 level.
Players trying out for AA or AAA do not need to attend A1 evaluations unless player is released back to the SJAMHA area association. A1 evaluations will have a skate or two left after final release for evaluation of players.
AA
Players can choose to try out for the AA Thrashers at the U13, U15 and U18 levels
AAA
Players can choose to try out for AAA Thrashers at the U15 and U18 level.